
The Role of Childhood Adversity and Social Drivers of Health in Subjective Cognitive Decline
ORIGINAL RESEARCH ¡ª Volume 22 ¡ª July 17, 2025
Pathway | Estimate (Pvalue) |
---|---|
ACE to SCD | 0.136 (<.001) |
ACE to perceived social support | −0.517 (<.001) |
ACE to socioeconomic stability | −0.022 (.047) |
ACE to unstable household | 0.735 (<.001) |
ACE to physical or emotional abuse | 0.732 (<.001) |
ACE to sexual abuse | 0.612 (<.001) |
Socioeconomic stability to SCD | −0.260 (<.001) |
Socioeconomic stability to higher education | 0.573 (<.001) |
Socioeconomic stability to higher income | 0.948 (<.001) |
Perceived social support to SCD | −0.086 (<.001) |
Perceived social support to perceived emotional support | 0.685 (<.001) |
Perceived social support to low level of perceived loneliness | 0.835 (<.001) |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.