CDC- BRFSS – ACBS 2023 Adult Prevalence Table 6

Updated May 8, 2025

Table 6: Estimated percent advised to make environmental changes among adults1 with current2 asthma status by state/territory – BRFSS Asthma Call-back Survey, United States, 2023.
State/Territory Current
Sample
size±
% SE§ 95% CI
Arizona 396 23.4 3.9 (15.8 – 31.0)
California 298 32.0 4.5 (23.2 – 40.8)
Connecticut 463 26.5 3.2 (20.2 – 32.8)
Florida 390 28.1 4.5 (19.3 – 36.9)
Georgia 286 37.3 4.4 (28.7 – 45.9)
Hawaii 199 26.9 4.5 (18.1 – 35.7)
Indiana 544 30.5 2.7 (25.2 – 35.8)
Iowa 297 33.2 3.7 (25.9 – 40.5)
Kansas 254 40.1 4.4 (31.5 – 48.7)
Kentucky 227 24.2 4.8 (14.8 – 33.6)
Maine 398 34.1 4.0 (26.3 – 41.9)
Massachusetts 255 44.2 4.6 (35.2 – 53.2)
Michigan 521 30.3 2.7 (25.0 – 35.6)
Minnesota 462 27.1 3.0 (21.2 – 33.0)
Missouri 206 29.7 5.5 (18.9 – 40.5)
Montana 175 33.4 6.4 (20.9 – 45.9)
Nebraska 366 37.5 3.7 (30.2 – 44.8)
New Hampshire 388 30.1 3.8 (22.7 – 37.5)
New Jersey 305 27.5 3.5 (20.6 – 34.4)
New York 280 29.5 3.9 (21.9 – 37.1)
Ohio 385 28.9 3.5 (22.0 – 35.8)
Rhode Island 247 24.8 3.6 (17.7 – 31.9)
Texas 205 28.7 5.2 (18.5 – 38.9)
Utah 434 32.9 3.2 (26.6 – 39.2)
Vermont 469 27.8 2.5 (22.9 – 32.7)
Wisconsin 424 30.6 3.2 (24.3 – 36.9)
Puerto Rico 287 41.3 4.5 (32.5 – 50.1)
27 States / Area 9,161 30.9 1.1 (28.7 – 33.1)
Median 30.1
Range 23.4-44.2

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

± Sample size for adults with current asthma, excludes “DK/Refused”

§ Standard error

Confidence interval

Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf