CDC- BRFSS – ACBS 2023 Adult Prevalence Table 10
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 398 | 51.0 | 4.1 | (43.0 – 59.0) |
California | 85 | 39.8 | 8.0 | (24.1 – 55.5) |
Connecticut | 467 | 36.4 | 3.7 | (29.1 – 43.7) |
Florida | 387 | 54.7 | 5.3 | (44.3 – 65.1) |
Georgia | 286 | 48.6 | 4.5 | (39.8 – 57.4) |
Hawaii | 200 | 42.8 | 5.5 | (32.0 – 53.6) |
Indiana | 546 | 54.1 | 2.9 | (48.4 – 59.8) |
Iowa | 297 | 50.9 | 4.0 | (43.1 – 58.7) |
Kansas | 258 | 58.3 | 4.4 | (49.7 – 66.9) |
Kentucky | 227 | 49.7 | 6.4 | (37.2 – 62.2) |
Maine | 399 | 56.6 | 4.1 | (48.6 – 64.6) |
Massachusetts | 255 | 48.7 | 4.4 | (40.1 – 57.3) |
Michigan | 521 | 45.4 | 2.9 | (39.7 – 51.1) |
Minnesota | 204 | 36.5 | 4.8 | (27.1 – 45.9) |
Missouri | 208 | 46.0 | 4.9 | (36.4 – 55.6) |
Montana | 178 | 42.6 | 6.0 | (30.8 – 54.4) |
Nebraska | 364 | 52.9 | 3.8 | (45.5 – 60.3) |
New Hampshire | 390 | 41.1 | 4.0 | (33.3 – 48.9) |
New Jersey | 304 | 46.0 | 4.1 | (38.0 – 54.0) |
New York | 279 | 48.0 | 4.3 | (39.6 – 56.4) |
Ohio | 388 | 45.2 | 3.9 | (37.6 – 52.8) |
Rhode Island | 247 | 37.9 | 4.8 | (28.5 – 47.3) |
Texas | 203 | 54.5 | 5.9 | (42.9 – 66.1) |
Utah | 433 | 48.8 | 3.4 | (42.1 – 55.5) |
Vermont | 469 | 46.6 | 3.2 | (40.3 – 52.9) |
Wisconsin | 199 | 51.8 | 4.8 | (42.4 – 61.2) |
Puerto Rico | 288 | 43.1 | 4.2 | (34.9 – 51.3) |
27 States / Area | 8,480 | 48.7 | 1.2 | (46.3 – 51.1) |
Median | 48.0 | |||
Range | 36.4-58.3 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf