At a glance
Review the breastfeeding rates from the National Immunization Survey-Child (NIS-Child) for U.S. households with children aged 19 through 35 months.

Breastfeeding among U.S. children born 2015-2022, CDC NIS-Child
Percentage of U.S. children who were breastfed, by birth year1,2,3
Any breastfeeding

Exclusive breastfeeding

Percentage of U.S. children who were breastfed, by birth year, NIS-Child, United States (percentage ± half 95% confidence interval)1,2, 3
Breastfeeding duration | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Ever breastfed | 83.2±1.0 | 83.8±1.2 | 84.1±1.0 | 83.9±0.9 | 83.2±1.0 | 83.1±1.0 | 84.1±0.9 | 85.7±0.9 |
At 6 months | 57.6±1.4 | 57.3±1.6 | 58.3±1.4 | 56.7±1.2 | 55.8±1.3 | 58.2±1.2 | 59.8±1.1 | 62.1±1.1 |
At 12 months | 35.9±1.3 | 36.2±1.5 | 35.3±1.4 | 35.0±1.1 | 35.9±1.2 | 37.6±1.2 | 39.5±1.1 | 40.8±1.1 |
Exclusively through 3 months | 46.9±1.4 | 47.5±1.6 | 46.9±1.4 | 46.3±1.2 | 45.3±1.3 | 45.3±1.2 | 46.5±1.2 | 47.6±1.2 |
Exclusively through 6 months | 24.9±1.2 | 25.4±1.3 | 25.6±1.2 | 25.8±1.0 | 24.9±1.1 | 25.4±1.1 | 27.2±1.0 | 27.9±1.0 |
- Data from 2015 births were based on landline and cellular telephone sampling, and data for 2016 births and onward were based on cellular telephone sampling only. See Survey Methods for details and data prior to 2015 at Data, Trends, and Maps.
- Data from U.S. territories are excluded from national breastfeeding estimates to be consistent with the analytical methods for the establishment of on breastfeeding.
- Exclusive breastfeeding is defined as ONLY breast milk—no solids, no water, and no other liquids.
Breastfeeding rates by state and sociodemographic characteristics1
1To access previous breastfeeding rates by state and sociodemographics, visit Data, Trends, and Maps.
Percentage of breastfed children who were supplemented with infant formula, by birth year, NIS-Child, United States1,2,3

Percentage of U.S. breastfed infants who were supplemented with infant formula, by birth year, NIS-Child, United States (percentage +/- half 95% confidence interval)1,2,3
Formula supplementation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Before 2 days | 17.2±1.2 | 16.9±1.3 | 19.2±1.3 | 19.4±1.2 | 19.2±1.1 | 20.8±1.1 | 20.5±1.0 | 22.9±1.1 |
Before 3 months | 28.8±1.5 | 29.1±1.7 | 30.9±1.6 | 31.3±1.4 | 31.2±1.4 | 33.3±1.4 | 32.1±1.2 | 33.9±1.3 |
Before 6 months | 34.5±1.7 | 33.5±1.9 | 36.2±1.8 | 35.8±1.5 | 35.3±1.5 | 37.3±1.5 | 37.2±1.4 | 38.0±1.4 |
- Data from 2015 births were based on landline and cellular telephone sampling. Data for 2016 births and later were based on cellular telephone sampling only. See Survey Methods for details and data prior to 2015 at Data, Trends, and Maps.
- Data from U.S. territories are excluded from national breastfeeding estimates. This is to be consistent with the analytical methods for establishing on breastfeeding.
- Formula supplementation is defined as supplementation of breast milk with formula (with or without other supplementary liquids or solids) among infants breastfed before the age specified (2 days, 3 months, or 6 months). See Survey Methods for details.
Rates of any and exclusive breastfeeding by age among children born in 2022, NIS-Child, United States1,2,3

Rates of any and exclusive breastfeeding by age among children born in 2022 (percentage +/- half 95% confidence interval)1,2
Child Age | Breastfeeding (n=19,309) | Exclusive Breastfeeding3 (n=18,839) |
---|---|---|
At birth | 85.7±0.9 | |
7 days | 85.0±0.9 | 62.4±1.1 |
14 days | 84.3±0.9 | 60.3±1.2 |
21 days | 83.2±0.9 | 58.3±1.2 |
1 month | 82.4±0.9 | 57.5±1.2 |
2 months | 78.5±1.0 | 52.0±1.2 |
3 months | 74.5±1.0 | 47.6±1.2 |
4 months | 68.8±1.1 | 40.9±1.1 |
5 months | 64.5±1.1 | 33.7±1.1 |
6 months | 62.1±1.1 | 27.9±1.0 |
7 months | 54.1±1.2 | |
8 months | 51.5±1.2 | |
9 months | 47.9±1.2 | |
10 months | 44.9±1.1 | |
11 months | 42.6±1.1 | |
12 months | 40.8±1.1 | |
18 months | 19.2±0.9 |
1Data from U.S. territories are excluded from national breastfeeding estimates. This is to be consistent with the analytical methods for establishing on breastfeeding.
2Exclusive breastfeeding is defined as ONLY breast milk—no solids, no water, and no other liquids.
3The data point for exclusive breastfeeding begins at 7 days of life.