NIS-Child Breastfeeding Rates by State: 2022

Purpose

Learn about breastfeeding rates by state among 2022 births using the table below. These data are collected from the National Immunization Survey-Child (NIS-Child), a survey of U.S. households with children aged 19 through 35 months.
A mom sits and breastfeeds her baby.

Rates

Rates of any and exclusive breastfeeding by state among children born in 2022 (percentage +/- half 95% confidence interval)1,2

Any Breastfeeding Exclusive Breastfeeding
Ever Breastfed Breastfed at 6 Months Breastfed at 12 Months Exclusive Breastfeeding through 3 Months Exclusive Breastfeeding through 6 Months
n % ± half 95% CI % ± half 95% CI % ± half 95% CI n % ± half 95% CI % ± half 95% CI
U.S. 19,309 85.7±0.9 62.1±1.1 40.8±1.1 18,839 47.6±1.2 27.9±1.0
Alabama 366 77.9±5.2 52.1±5.9 34.8±5.4 353 43.7±5.8 26.4±5.1
Alaska 222 91.5±6.0 70.0±8.7 48.5±8.7 213 54.3±9.0 31.0±7.9
Arizona 291 86.2±5.9 60.9±8.3 36.4±7.7 287 42.6±8.1 22.4±6.3
Arkansas 291 83.4±5.4 52.1±6.8 30.8±6.2 285 47.9±6.9 25.1±5.8
California 480 90.1±3.4 68.5±5.0 41.5±5.2 461 53.0±5.4 28.6±4.9
Colorado 344 91.4±3.3 71.8±5.2 53.4±5.7 338 56.6±5.7 34.7±5.5
Connecticut 241 91.1±4.1 64.7±7.2 48.1±7.1 237 44.8±7.1 25.4±5.9
Delaware 228 80.2±6.4 56.3±7.4 35.7±6.9 227 44.7±7.5 24.0±6.5
District of Columbia 420 90.2±4.4 69.4±6.2 43.8±6.1 413 50.7±6.3 30.1±5.8
Florida 446 86.6±4.2 57.9±5.6 36.7±5.3 444 45.8±5.6 25.9±4.7
Georgia 362 81.1±6.1 54.6±6.7 35.0±6.1 347 41.0±6.5 19.5±4.8
Hawaii 329 90.7±3.5 74.9±5.2 53.5±5.8 322 54.9±5.8 33.8±5.5
Idaho 290 90.7±4.3 68.4±6.5 45.3±6.8 280 51.8±7.0 33.1±6.5
Illinois 597 86.0±3.4 62.2±4.6 41.7±4.4 581 47.3±4.6 29.2±4.1
Indiana 266 86.0±4.6 62.3±6.6 41.0±6.5 259 55.5±6.7 31.9±6.2
Iowa 299 87.5±4.3 64.7±6.8 44.7±7.0 290 50.0±7.1 33.3±6.8
Kansas 369 87.8±3.9 65.1±5.9 42.3±6.0 362 50.3±6.2 28.4±5.3
Kentucky 346 73.9±6.2 47.3±6.3 33.3±5.8 335 40.1±6.2 24.1±5.1
Louisiana 478 72.4±6.2 50.7±6.5 29.6±6.0 473 44.6±6.5 27.4±6.2
Maine 256 89.4±4.7 64.2±6.7 46.3±6.6 251 51.7±6.8 30.0±6.0
Maryland 541 90.8±3.0 73.3±4.8 51.0±5.5 533 55.3±5.4 35.7±5.4
Massachusetts 314 87.9±3.8 65.9±5.7 46.3±6.0 307 49.6±6.0 25.1±5.3
Michigan 438 81.2±4.8 62.2±5.6 43.5±5.7 422 45.2±5.7 29.3±5.3
Minnesota 330 92.0±3.3 72.6±5.3 47.0±6.0 321 58.3±6.0 32.8±5.7
Mississippi 333 72.5±7.9 46.0±7.8 30.9±7.0 331 37.0±7.4 24.0±6.6
Missouri 375 89.4±3.4 59.5±5.9 36.0±5.6 367 44.6±5.9 26.6±5.2
Montana 283 91.9±3.5 66.9±6.0 41.2±6.0 272 63.3±6.2 33.9±5.9
Nebraska 235 91.2±4.3 71.6±6.7 53.2±7.3 229 61.3±7.1 36.7±7.1
Nevada 392 82.6±6.2 55.7±6.6 37.1±6.1 385 42.7±6.4 23.9±5.1
New Hampshire 248 89.7±4.3 66.9±6.4 49.7±6.6 241 58.9±6.8 35.3±6.2
New Jersey 350 88.5±3.7 68.3±5.4 48.0±5.8 343 47.1±5.8 26.1±5.2
New Mexico 317 87.4±4.7 65.6±6.5 43.4±6.9 314 52.6±7.0 35.3±6.6
New York 761 88.4±2.7 63.2±4.2 44.3±4.4 735 41.8±4.4 26.4±4.0
North Carolina 433 84.6±4.8 61.9±5.9 40.5±5.7 423 52.9±6.0 30.8±5.3
North Dakota 306 86.2±5.5 67.3±6.8 49.7±7.0 298 50.0±7.1 31.3±6.4
Ohio 417 84.2±4.7 59.8±5.9 38.1±5.5 403 49.8±5.9 28.0±5.0
Oklahoma 280 81.6±5.2 55.1±6.8 35.7±6.4 274 45.6±6.9 28.0±6.3
Oregon 281 91.4±3.7 72.5±5.9 43.1±6.2 272 55.0±6.4 35.9±6.0
Pennsylvania 777 85.0±3.3 61.9±4.4 38.4±4.3 743 43.4±4.6 26.0±4.1
Rhode Island 335 86.0±4.8 64.5±6.0 43.1±6.1 326 45.6±6.2 25.3±5.4
South Carolina 360 78.6±5.3 52.8±5.9 33.0±5.3 350 40.1±5.7 22.7±4.6
South Dakota 293 89.4±4.5 64.8±7.0 44.0±7.0 284 56.3±7.2 30.3±6.7
Tennessee 342 78.5±6.2 55.4±6.6 33.7±5.8 341 43.3±6.3 26.9±5.5
Texas 1,207 83.4±4.1 57.9±5.0 37.5±4.6 1,183 43.0±4.9 26.4±4.2
Utah 278 94.2±3.4 75.4±5.7 56.8±6.6 274 56.3±6.7 31.1±6.3
Vermont 294 95.4±3.5 76.3±6.7 55.0±7.8 290 60.5±7.9 35.7±7.5
Virginia 517 85.5±4.4 64.5±5.3 42.9±5.2 500 46.4±5.4 29.9±4.8
Washington 376 87.9±3.9 66.5±5.4 46.2±5.6 367 51.0±5.7 32.8±5.4
West Virginia 368 71.7±5.3 46.4±5.5 30.8±4.9 361 36.4±5.3 19.6±4.2
Wisconsin 325 88.8±5.0 64.5±7.4 48.7±7.1 315 49.3±7.2 30.7±6.2
Wyoming 282 89.4±4.3 70.8±7.4 48.4±7.6 277 63.9±7.4 36.3±7.3
Guam 80 NR NR NR 78 NR NR
Puerto Rico 496 91.1±3.6 61.5±6.1 44.1±6.0 492 50.9±6.1 35.5±5.7

1Data from U.S. territories are excluded from national breastfeeding estimates to align with analytical methods used to establish targets on breastfeeding.

2Exclusive breastfeeding is defined as ONLY breast milk – no solids, no water, and no other liquids.

NR = Estimate not reported because the half 95% CI width was greater than 10 in these subgroups.

Source: National Immunization Survey-Child, Centers for Disease Control and Prevention, Department of Health and Human Services